Modules
| Module | Title | Learning Objectives |
| 160 | Service Specification Architecture Fundamentals | To understand the different types of services and their contribution to SOA. |
| 180 | Identifying Core Business Services | To understand and be able to apply the method and techniques for identifying core business services. |
| 200 | Identifying Capability Services | To understand and be able to apply the method and techniques for identifying capability services. |
| 220 | Identifying Process Services | To understand and be able to apply the method and techniques for identifying process services. |
| 240 | Identifying Underlying and Utility Services | To understand and be able to apply the method and techniques for identifying utility and underlying services. |
| 250 | Service Architecture Modeling | Using UML and other modeling languages and tools to document service architecture. |
| 260 | Service Portfolio Planning Process | To understand the purpose and context for service portfolio planning, and to be prepared for involvement in the SPP process. |
| 280 | Business Architecture Fundamentals | To understand how Business Architecture drives the Service Architecture, and vice-versa. |
| 380 | Service Description and its Properties | To understand and be able to complete a service description and its properties. |
| 480 | Service Implementation Architecture Fundamentals | To understand how the Service Implementation Architecture provides the transition from the logical business service Architecture to the implementation of Service in software. |
| 500 | Service Deployment Architecture Fundamentals | To understand how to model the Service Deployment Architecture and how SOA concepts affect deployment decisions. |
Prices and Taxes
Prices are initially shown including tax or VAT as appropriate to the visitor's location.
Actual liability for tax or VAT will be determined after login and on checkout.
See Store Help for more information.
Technical Requirements:
The modules are provided in Adobe Flash format, and designed to be viewed in a browser. The modules are hosted by Everware-CBDI and an internet connection is required to view them.
Accessibility
The modules are 508 compliant, with audio soundtracks and alt text descriptions for graphics. They are also fully scripted and so can be read as well as listened to.
Terms & Conditions
The modules may be viewed as often as required by the purchaser. Everware-CBDI retain the right to terminate availability of a syllabus or module with 12 month's notice.
This License is for use by single individuals in end user and service provider enterprises including commercial and government organizations.
This License is restricted to one named individual, you the Licensee. The modules may be accessed and/or used only by you. Sharing of Log-in details is not permitted. The License is not transferrable. You agree to take all reasonable actions to protect, assert, and defend Everware-CBDI’s ownership rights in the modules.
For full terms & conditions see the License.