Modules
| Module | Title | Learning Objectives |
| 250 | Service Architecture Modeling | Using UML and other modeling languages and tools to document service architecture. |
| 260 | Service Portfolio Planning | To understand the purpose and context for service portfolio planning, and to be prepared for involvement in the SPP process. |
| 280 | Business Architecture Fundamentals | To understand how Business Architecture drives Service Oriented Architecture, and vice-versa |
| 460 | The Specification and Design Process | To understand and be able to apply the service specification and design process. |
| 520 | SOA Impacts on Projects | To appreciate how services alter a conventional project management approach, and how a highly focused delivery process helps to drive SOA outcomes |
| 540 | Planning Projects for SOA | To understand how SOA affects project planning of roles and responsibilities. |
| 550 | Agile Application Modernization Process | Many enterprises are recognizing SOA is a key modernization pattern and this module provides understanding of how the architecture may be utilized in support of transition planning activity. |
| 560 | SOA Governance Fundamentals | To understand the core concepts of SOA Governance and how they impact on the various disciplines involved in service planning, delivery and management. |
| 580 | SOA Adoption Fundamentals | To appreciate the range of capabilities needed for SOA success, including SOA goals and SOA value-for-money. To understand the use of a roadmap to plan the cost-effective, just-in-time acquisition of these capabilities. |
| 600 | Business Value from SOA | To understand what business benefits are enabled by the SOA architecture style and how these add value to the various disciplines involved in service planning, delivery and management. |
| 620 | SOA Roadmap Planning | To understand how to develop and manage an SOA adoption roadmap for a project, program or enterprise. To understand strategy options and techniques for capability planning. |
| 640 | SOA Capability Dependency | To understand how and where to use the capability dependency technique. |
Prices and Taxes
Prices are initially shown including tax or VAT as appropriate to the visitor's location.
Actual liability for tax or VAT will be determined after login and on checkout.
See Store Help for more information.
Technical Requirements:
The modules are provided in Adobe Flash format, and designed to be viewed in a browser. The modules are hosted by Everware-CBDI and an internet connection is required to view them.
Accessibility
The modules are 508 compliant, with audio soundtracks and alt text descriptions for graphics. They are also fully scripted and so can be read as well as listened to.
Terms & Conditions
The modules may be viewed as often as required by the purchaser. Everware-CBDI retain the right to terminate availability of a syllabus or module with 12 month's notice.
This License is for use by single individuals in end user and service provider enterprises including commercial and government organizations.
This License is restricted to one named individual, you the Licensee. The modules may be accessed and/or used only by you. Sharing of Log-in details is not permitted. The License is not transferrable. You agree to take all reasonable actions to protect, assert, and defend Everware-CBDI’s ownership rights in the modules.
For full terms & conditions see the License.